Transducer (AC Voltage Signal Converter) "KTB"
KTB-□□□□□□
Transducer for converting AC voltage ★★★ Equipment for distribution boards, control panels, distribution panels, and panels.
It is a converter that converts AC voltage to DC current/voltage. It can accommodate various auxiliary power supplies and can be configured in terms of average value/rms value. There are three sizes: M, L, and LL. AC Voltage Transducer For inquiries, please contact "lightstar_1979@yahoo.co.jp".
Inquire About This Product
basic information
General Specifications ● Input Circuit: 1P2W (Lty), 1P3W (LLty), 3P3W (LLty), 3P4W (LLty), 1P2W (Mty) ● Circuit Configuration Method: Average Value, Effective Value ● Grade: Average Value (Class 0.2), Effective Value (Class 0.5) ● Auxiliary Power Supply: AC 110V/220V, AC 90~260V, DC 110V/DC 220V, DC 24V (Single-phase only) ● Operating Ambient Temperature: -10℃~50℃ ● Operating Ambient Humidity: 20~85% ● Insulation Resistance: 10 MΩ or more ● Dielectric Strength: Withstands AC 2 kV for 1 minute ● Lightning Impulse: Voltage: 1.2 μs/50 μs, 5 kV Current: 8 μs/20 μs ● Input: AC Voltage - 0~150V (50/60Hz), 0~300V (50/60Hz) ● Output: DC - 4~20 mA, 0~1 mA, 1~5V, 0~10V ● Dimensions: Width 40× Height 100× Depth 70 mm (M Type), Width 75× Height 120× Depth 70 mm (L Type), Width 150× Height 120× Depth 75 mm (LL Type) ● Weight: 200g (M Type), 500g (L Type), 1140g (LL Type)
Price information
KTB-□□1A1S: 4,200 yen KTB-□□1A2S: 5,400 yen KTB-□□1A2T: 9,000 yen KTB-□□5A1S: 4,200 yen KTB-□□1R1S: 5,400 yen KTB-□□1R2S: 7,200 yen KTB-□□1R2T: 10,800 yen KTB-□□2R2S: 7,200 yen KTB-□□3R2S: 7,200 yen KTB-□□4R2S: 12,000 yen
Price range
P2
Delivery Time
P3
※There is an agency in Yokohama, Japan, that has stock available.
Applications/Examples of results
It is a converter that converts AC voltage to DC current/voltage.
Line up(16)
Model number | overview |
---|---|
KTB-□□1A1S | ・AC voltage input: 0~150V, 0~300V ・DC output: 4~20㎃, 0~1㎃, 1~5V, 0~10V ・Input circuit: 1P2W(LTy) ・Circuit configuration method: Average value ・Auxiliary power supply: AC 110/220V/2 outputs excluded ・Number of outputs: 1P 1 output(M, LTy) ・External dimensions: Width 75× Height 120× Depth 70 mm ・Weight: 500g |
KTB-□□1A2S | ・AC voltage input: 0~150V, 0~300V ・DC output: 4~20㎃, 0~1㎃, 1~5V, 0~10V ・Input circuit: 1P2W(LTy) ・Circuit configuration method: Average value ・Auxiliary power supply: AC 90~260V, DC 110V, 220V/RMS excluded ・Number of outputs: 1P 1 output(M, LTy) ・External dimensions: Width 75× Height 120× Depth 70 mm ・Weight: 500g |
KTB-□□1A2T | ・AC voltage input: 0~150V, 0~300V ・DC output: 4~20㎃, 0~1㎃, 1~5V, 0~10V ・Input circuit: 1P2W(LTy) ・Circuit configuration method: Average value ・Auxiliary power supply: AC 90~260V, DC 110V, 220V/RMS excluded ・Number of outputs: 2 outputs (single-phase only) ・External dimensions: Width 75× Height 120× Depth 70 mm ・Weight: 500g |
KTB-□□2A1S | ・AC voltage input: 0~150V, 0~300V ・DC output: 4~20㎃, 0~1㎃, 1~5V, 0~10V ・Input circuit: 1P3W(LLTy) ・Circuit configuration method: Average value ・Auxiliary power supply: AC 110/220V/2 outputs excluded ・Number of outputs: 1P 1 output(M, LTy) ・External dimensions: Width 150× Height 120× Depth 75 mm ・Weight: 1140g |
KTB-□□3A1S | ・AC voltage input: 0~150V, 0~300V ・DC output: 4~20㎃, 0~1㎃, 1~5V, 0~10V ・Input circuit: 3P3W(LLTy) ・Circuit configuration method: Average value ・Auxiliary power supply: AC 110/220V/2 outputs excluded ・Number of outputs: 1P 1 output(M, LTy) ・External dimensions: Width 150× Height 120× Depth 75 mm ・Weight: 1140g |
KTB-□□3A2S | ・AC voltage input: 0~150V, 0~300V ・DC output: 4~20㎃, 0~1㎃, 1~5V, 0~10V ・Input circuit: 3P3W(LLTy) ・Circuit configuration method: Average value ・Auxiliary power supply: AC 90~260V, DC 110V, 220V/RMS excluded ・Number of outputs: 1P 1 output(M, LTy) ・External dimensions: Width 150× Height 120× Depth 75 mm ・Weight: 1140g |
KTB-□□4A1S | ・AC voltage input: 0~150V, 0~300V ・DC output: 4~20㎃, 0~1㎃, 1~5V, 0~10V ・Input circuit: 3P4W(LLTy) ・Circuit configuration method: Average value ・Auxiliary power supply: AC 110/220V/2 outputs excluded ・Number of outputs: 1P 1 output(M, LTy) ・External dimensions: Width 150× Height 120× Depth 75 mm ・Weight: 1140g |
KTB-□□4A2S | ・AC voltage input: 0~150V, 0~300V ・DC output: 4~20㎃, 0~1㎃, 1~5V, 0~10V ・Input circuit: 3P4W(LLTy) ・Circuit configuration method: Average value ・Auxiliary power supply: AC 90~260V, DC 110V, 220V/RMS excluded ・Number of outputs: 1P 1 output(M, LTy) ・External dimensions: Width 150× Height 120× Depth 75 mm ・Weight: 1140g |
KTB-□□1R1S | ・AC voltage input: 0~150V, 0~300V ・DC output: 4~20㎃, 0~1㎃, 1~5V, 0~10V ・Input circuit: 1P2W(LTy) ・Circuit configuration method: Effective value ・Auxiliary power supply: AC 110/220V/2 outputs excluded ・Number of outputs: 1P 1 output(M, LTy) ・External dimensions: Width 75× Height 120× Depth 70 mm ・Weight: 500g |
KTB-□□1R2S | ・AC voltage input: 0~150V, 0~300V ・DC output: 4~20㎃, 0~1㎃, 1~5V, 0~10V ・Input circuit: 1P2W(LTy) ・Circuit configuration method: Effective value ・Auxiliary power supply: AC 90~260V, DC 110V, 220V/RMS excluded ・Number of outputs: 1P 1 output(M, LTy) ・External dimensions: Width 75× Height 120× Depth 70 mm ・Weight: 500g |
KTB-□□1R2T | ・AC voltage input: 0~150V, 0~300V ・DC output: 4~20㎃, 0~1㎃, 1~5V, 0~10V ・Input circuit: 1P2W(LTy) ・Circuit configuration method: Effective value ・Auxiliary power supply: AC 90~260V, DC 110V, 220V/RMS excluded ・Number of outputs: 2 outputs (single-phase only) ・External dimensions: Width 75× Height 120× Depth 70 mm ・Weight: 500g |
KTB-□□2R1S | ・AC voltage input: 0~150V, 0~300V ・DC output: 4~20㎃, 0~1㎃, 1~5V, 0~10V ・Input circuit: 1P3W(LLTy) ・Circuit configuration method: Effective value ・Auxiliary power supply: AC 110/220V/2 outputs excluded ・Number of outputs: 1P 1 output(M, LTy) ・External dimensions: Width 150× Height 120× Depth 75 mm ・Weight: 1140g |
KTB-□□3R1S | ・AC voltage input: 0~150V, 0~300V ・DC output: 4~20㎃, 0~1㎃, 1~5V, 0~10V ・Input circuit: 3P3W(LLTy) ・Circuit configuration method: Effective value ・Auxiliary power supply: AC 110/220V/2 outputs excluded ・Number of outputs: 1P 1 output(M, LTy) ・External dimensions: Width 150× Height 120× Depth 75 mm ・Weight: 1140g |
KTB-□□3R2S | ・AC voltage input: 0~150V, 0~300V ・DC output: 4~20㎃, 0~1㎃, 1~5V, 0~10V ・Input circuit: 3P3W(LLTy) ・Circuit configuration method: Effective value ・Auxiliary power supply: AC 90~260V, DC 110V, 220V/RMS excluded ・Number of outputs: 1P 1 output(M, LTy) ・External dimensions: Width 150× Height 120× Depth 75 mm ・Weight: 1140g |
KTB-□□4R1S | ・AC voltage input: 0~150V, 0~300V ・DC output: 4~20㎃, 0~1㎃, 1~5V, 0~10V ・Input circuit: 3P4W(LLTy) ・Circuit configuration method: Effective value ・Auxiliary power supply: AC 110/220V/2 outputs excluded ・Number of outputs: 1P 1 output(M, LTy) ・External dimensions: Width 150× Height 120× Depth 75 mm ・Weight: 1140g |
KTB-□□4R2S | ・AC voltage input: 0~150V, 0~300V ・DC output: 4~20㎃, 0~1㎃, 1~5V, 0~10V ・Input circuit: 3P4W(LLTy) ・Circuit configuration method: Effective value ・Auxiliary power supply: AC 90~260V, DC 110V, 220V/RMS excluded ・Number of outputs: 1P 1 output(M, LTy) ・External dimensions: Width 150× Height 120× Depth 75 mm ・Weight: 1140g |
catalog(1)
Download All CatalogsCompany information
Our company was founded in 1979 and has grown into a manufacturer of products that can observe electrical data through early analog instruments, digital meters, wireless, and the internet. This development is driven by the strong will of our employees to walk alongside our customers. Additionally, we are committed to thorough customer-centric operations while actively investing in technological development at our affiliated research institute. We strive to meet our customers' diverse needs through more differentiated services. In our case, we have become well-known in South Korea for our measuring instruments (analog, digital meters, and CT, VT). We have been exporting to Japanese companies for over a decade, and we have registered with Ipros to introduce our products to more Japanese customers. In 2022, we registered as a corporation in Tokyo and have since relocated our corporate office to Osaka as "LIGHTSTAR JAPAN." We also have Japanese staff on-site, and we look forward to your support.